Product Details:
Payment & Shipping Terms:
|
Name: | Busbar Conductor Multifunctional Processing Machine | Stroke of X Axis : | 1800mm |
---|---|---|---|
Speed of X Axis: | 0~150mm/s | Marking: | Barcode, QR Code (optional) |
Positioning Accuracy: | 0.2mm | Repetitive Positioning Accuracy: | 0.05mm |
High Light: | Aluminum Conductor Busbar Machine,Copper Conductor Busbar Machine,Multifunctional Processing Busbar Machine |
Busbar Conductor Multifunctional Processing Machine
By busbar conductor multifunctional processing machine, operator will input values such as length, width, piler position, quantity and etc. to initiate automatic working procedures including ends punching, piler opening, piler punching and etc..
Technical parameters
No. | Parameters | |
Model | KD-DTYTJ-C/A-4.5(6) | |
Force(KN) | Bend | 400 |
Punch | 300 | |
Piler Head | 300 | |
Stroke of X Axis | 1800mm | |
Speed of X Axis | 0~150mm/s | |
Marking | Barcode, QR code (optional) | |
Conductor Size (Aluminum, Copper) | Length | 1200mm~6000mm |
Width | 140mm~300mm | |
Thickness | 2mm~6mm | |
Positioning Accuracy | 0.2mm | |
Repetitive Positioning Accuracy | 0.05mm | |
Saw BladePower | 2kW | |
Saw Blade Diameter | 400mm | |
Max. Bending Width | 300mm | |
Max. Bending Height Difference | 40mm | |
Max. Hydraulic Force | 31.5MPa | |
Power | 380~415VAC kW |
Contact Person: Tina
Tel: +8618115561910
Fax: 86-512-62761477-807