|
Product Details:
Payment & Shipping Terms:
|
| Name: | Busbar Conductor Multifunctional Processing Machine | Force: | 500KN |
|---|---|---|---|
| Max. location speed of X-axis: | 50m/min | Max. stroke of X-axis: | 2000mm |
| Max. stroke of Y-axis: | 530mm | Max. stroke of Z-axis: | 350mm |
| High Light: | Cutting CNC Busbar Machine,50m/min CNC Busbar Punching Machine,500KN CNC Busbar Punching Machine |
||
Busbar Conductor Multifunctional Processing Machine
Technical parameters
| Items | Units | Parameters | ||
| Force | KN | 500 | ||
| Max. location speed of X-axis | m/min | 50 | ||
| Max. stroke of X-axis | mm | 2000 | ||
| Max. stroke of Y-axis | mm | 530 | ||
| Max. stroke of Z-axis | mm | 350 | ||
| Stroke of beat cylinder | mm | 45 | ||
| Beating frequency | HPM | 60 | ||
| Die bits | Punching die | set | 5 | 7 |
| Shearing die | set | 1 | 1 | |
| Embossing die | set | 1 | 0 | |
| Control axes | 3 | |||
| Pitch control accuracy | mm | < ±0.10 | ||
| Max. punching diameter | mm | φ34 | ||
| Once cutting size | mm2 | 200x8 | ||
| Once embossing area | mm2 | 200 x 60 | ||
| )Max. allowable plate (Lx WxT) | mm | 6000 x 200 x 15 | ||
| Total weight | Kg | 7800 | ||
| Host area :LxW | mm | 8400x3500 | ||
| Max. hydraulic pressure | mpa | 35 | ||
| Total power | kw | 16 | ||
![]()
Contact Person: Tina
Tel: +8618115561910
Fax: 86-512-62761477-807