Name: | Busbar Punching Bending Cutting Machine | Function: | Cutting Punching Bending |
---|---|---|---|
Punch Force (KN): | 300 | Bend Force (KN): | 400 KN |
Power: | 380~415VAC 50~60Hz 10kW | Piler Head Force (KN): | 300 |
Max. Hydraulic Force: | 31.5MPa | Positioning Accuracy: | 0.2mm |
Max. Bending Width: | 300mm | ||
High Light: | CNC Busbar Processing Machine,0.2mm Busbar Processing Machine,400KN Busbar Production Machine |
Low Noise Hydraulic CNC Busbar Processing Machine For Copper
Main Features
1. This machine is with reference to foreign advanced products, combined with domestic practical situation , to provide the efficiency and guarantee of safety requirement and the design of form a complete set of equipment .
2. Most suitable for making large electric cabinet and transmission and distribution construction project fields use .
3. High flexibility , small volume , big power , high production capacity and high work efficiency .Low noise ,harmless processing . Finishing product is beautiful and won't cause pollution to the environment
Function introduction
By busbar conductor multifunctional processing machine, operator will input values such as length, width, piler position, quantity and etc. to initiate automatic working procedures including ends punching, piler opening, piler punching and etc..
Equipment data on busbar conductor multifunctional processing machine
No. | Parameters | ||
Model | KD-DTYTJ-C/A-4.5(6) | ||
Force (KN) |
Bend | 400 | |
Punch | 300 | ||
Piler Head | 300 | ||
Stroke of X Axis | 1800mm | ||
Speed of X Axis | 0~150mm/s | ||
Marking | Barcode, QR code (optional) | ||
Conductor Size (Aluminum, Copper) |
Length | 1200mm~6000mm | |
Width | 140mm~300mm | ||
Thickness | 2mm~6mm | ||
Positioning Accuracy | 0.2mm | ||
Repetitive Positioning Accuracy | 0.05mm | ||
Saw Blade Power | 2kW | ||
Saw Blade Diameter | 400mm | ||
Max. Bending Width | 300mm | ||
Max. Bending Height Difference | 40mm | ||
Max. Hydraulic Force | 31.5MPa | ||
Power | 380~415VAC 50~60Hz 10kW |
Contact Person: Tina
Tel: +8618115561910
Fax: 86-512-62761477-807