Product Details:
Payment & Shipping Terms:
|
Name: | Compact Busduct Manufacturing Machine | Function: | Cutting Punching Bending |
---|---|---|---|
Production Mode: | Automatic Mode | Key Selling Points: | High Accuracy |
Bend Force (KN): | 400 KN | Power: | 380~415VAC 50~60Hz 10kW |
Piler Head Force (KN): | 300 | Max. Hydraulic Force: | 31.5MPa |
Punch Force (KN): | 300 | Positioning Accuracy: | 0.2mm |
Max. Bending Width: | 300mm | ||
High Light: | Automatic cnc busbar processing machine,400KN cnc busbar processing machine,aluminum busbar cutting machine |
Completely automatic copper aluminum bus bar processing machine for shearing bendin punching
This series of CNC busbar punching and shearing line is a kind of automatic feeding, automatic positioning, automatic clamping, automatic punching, automatic cutting, automatic embossing, automatic mold replacement and automatic delivery.
Application of busbar processing machine
This processor is suitable for making large electric cabinet , power distribution cabinets ,switch cabinets and power transmission and distribution construction engineering construction site use.Suitable for transmission and distribution in a large workshop and site work, construction, and power distribution cabinets and switch cabinets, etc.
Function introduction of busbar processing machine
By busbar conductor multifunctional processing machine, operator will input values such as length, width, piler position, quantity and etc. to initiate automatic working procedures including ends punching, piler opening, piler punching and etc..
Equipment data on busbar conductor multifunctional processing machine
No. | Parameters | ||
Model | KD-DTYTJ-C/A-4.5(6) | ||
Force (KN) |
Bend | 400 | |
Punch | 300 | ||
Piler Head | 300 | ||
Stroke of X Axis | 1800mm | ||
Speed of X Axis | 0~150mm/s | ||
Marking | Barcode, QR code (optional) | ||
Conductor Size (Aluminum, Copper) |
Length | 1200mm~6000mm | |
Width | 140mm~300mm | ||
Thickness | 2mm~6mm | ||
Positioning Accuracy | 0.2mm | ||
Repetitive Positioning Accuracy | 0.05mm | ||
Saw Blade Power | 2kW | ||
Saw Blade Diameter | 400mm | ||
Max. Bending Width | 300mm | ||
Max. Bending Height Difference | 40mm | ||
Max. Hydraulic Force | 31.5MPa | ||
Power | 380~415VAC 50~60Hz 10kW |
Contact Person: Tina
Tel: +8618115561910
Fax: 86-512-62761477-807