Product Details:
Payment & Shipping Terms:
|
Name: | Compact Busbar Fabrication Machine | Feature: | One Time Molding |
---|---|---|---|
Bend Force (KN): | 400 KN | Punch Force (KN): | 300 |
Piler Head Force (KN): | 300 | Max. Hydraulic Force: | 31.5MPa |
Power: | 380~415VAC 50~60Hz 10kW | Function: | Cutting Punching Bending |
Positioning Accuracy: | 0.2mm | Max. Bending Width: | 300mm |
Other Name: | Automatic Busbar Processing Machine | Other Name 2: | Automatic Busbar Cutting Bending Punching Machine |
High Light: | Hydraulic Busbar Fabrication Machine,400 KN Busbar Fabrication Machine,Compact Busbar Assembly Line |
High Precision 31.5MPa Hydraulic Busbar Fabrication Machine
Device introduction
Punch Unit
It can finish round hole punch , oblong hole punch , square hole punch and embossing etc through change of die.
Shear Unit
It adopts punching shear method, the verticality of the end surface is guaranteed, no deformation of workpiece and the end surface is bright and good appearance.
Bend Unit
Plain bending, vertical bending ,elbow pipe bending, connecting terminal and copper bar bending etc can be carried out via changing of die. The die is simple and easy to change.
Function introduction
By busbar conductor multifunctional processing machine, operator will input values such as length, width, piler position, quantity and etc. to initiate automatic working procedures including ends punching, piler opening, piler punching and etc..
Equipment data on busbar conductor multifunctional processing machine
No. | Parameters | ||
Model | KD-DTYTJ-C/A-4.5(6) | ||
Force (KN) |
Bend | 400 | |
Punch | 300 | ||
Piler Head | 300 | ||
Stroke of X Axis | 1800mm | ||
Speed of X Axis | 0~150mm/s | ||
Marking | Barcode, QR code (optional) | ||
Conductor Size (Aluminum, Copper) |
Length | 1200mm~6000mm | |
Width | 140mm~300mm | ||
Thickness | 2mm~6mm | ||
Positioning Accuracy | 0.2mm | ||
Repetitive Positioning Accuracy | 0.05mm | ||
Saw Blade Power | 2kW | ||
Saw Blade Diameter | 400mm | ||
Max. Bending Width | 300mm | ||
Max. Bending Height Difference | 40mm | ||
Max. Hydraulic Force | 31.5MPa | ||
Power | 380~415VAC 50~60Hz 10kW |
Contact Person: Tina
Tel: +8618115561910
Fax: 86-512-62761477-807